The powerful reporting tool that offers you the flexibility to build your own reports as you need them. It is known as the “Performance Report”. This can be found in the “Reports” menu option.
Step 1) Go to Reports >> Performance
Step 2) If you already have reporting data set and saved then your Calltracks interface you will give you a brief report of data as shown in below example:
Create (Performance) report:
Step 3) If no reports are currently set on your interface you will need to create one. Once you are in the Performance section make sure to select the ''Filter'' button to get all the available parameters that you can set:
Step 3) After clicking on filter, it will display all options and parameters to create the report (as shown below). And to give your performance the correct data we will explain what each field means:
There are various ways to create and sort your report. Below explains what each field means:
1)
Org level type | Filter by type of label you've given to each department |
Org Level | Filter by branch/department/location within your business structure |
Campaign | Filter by the folder where your adverts sit |
Media | Filter by type of media (i.e tv, web, posters)you've labelled your data |
Media Title | Filter by a detailed specification of your Media. For example Social (Media) - Facebook (Media title) |
Landing number country code | Filter by country code from dropdown list (This is calltracks number customer dials) |
Landing number area code | Filter by area code from dropdown list |
Destination route plan | Filter by name of the destination number |
Tracking setup | Filter by website |
Applied tags | Filter by the tags you've given to your data (see step 1A for further detailed explanation |
1A) The image below is a good example of a report. You can apply A "tags" which gives you the view of the report. You can then group the report by the different parameters which will appear as columns in the report. In this particular example, the report is sorted by B "Traffic source", C "Keyword" and D "conversion page".
1B) Looking at below example we'll further explain what the ''Group by'' selection options mean.
Selections from drop down list:
Group by (preference) :
Advert | Unique Advert Name* This is for static numbers only |
Advert with number | Static adverts with the telephone number |
Campaign | The folder where your adverts sit |
Client website | The website that has dynamic numbering |
Conversion page | The web page our client(s) is on when they call you |
Day | Group by day of the week |
Destination number | Group by the destination (Route Plan) telephone number |
Landing page | Group by the first web page the visitor landed on |
Media | Group by type of media (i.e tv, web,posters)you've labelled your data |
Media title | Group by a detailed specification of your Media. For example Social (Media) - Facebook (Media title) |
Month | Group by month(s) |
Number identifier | Group by the unique number identifier from your web site |
Org level | Group by Dept or Location (Organisational Level) |
Tag type | Group by type of tag for example, Source, Medium Keyword etc. |
Week | Group by week number |
If we hit ''at the bottom it will give you the following result to your tags:
2) If you wish to rate your Performance report by (preferred )groups you can use below setup:
Please note when grouping by Advert or Advert with number the report will only return calls to static Adverts. Dynamic calls will not be included.
Group by | 1st Preferred selection to group your data |
Group by 2 | 2nd Preferred selection to group your data |
Group by 3 | 3rd Preferred selection to group your data |
Call duration | Filter by length of calls (inbound and outbound) |
CRM system | Use this option if your CRM system is connected to your Calltracks interface |
Date period | Select period of date you want data for |
Run as user: | Generate report as a certain user in the web interface |
3) Use this section to include options that will define your reports even better:
Split lead types | Split lead to unqualified, qualified and returning* CRM Data Matching Feature Required. |
Include adverts without calls | Leave this off if you only want to see adverts that have received calls |
Include costs | Show advert costs where available |
Include outbound calls | Include outbound calls in the report |
Split by disposition | Split call counts into answered/missed/busy |
Show durations | Show total and average call durations |
CRM capture | Show how many new leads were captured after calling and how many are not in the CRM(Customer Relationship Management)system at all* CRM Data Matching Feature Required. |
Include sales | Show sale values |
Split transactions | Breakdown sales into transaction types |
Include roi |
Show ROI (Return On Investment)calculation where possible |
4) Save or Update (Reports) - Use this feature to gain quick access or subscribe to your favourite reports.
If you have previously saved your reports and would like to run them on a daily or weekly basis. Select your saved report from the dropdown list at the top right and hit run.
For better understanding of saved reports and how to use this option please see Knowledge Base article ''How to use saved reports''
Once you've sorted your search fields you can click to view your data.
To export these directly to your computer in a CSV file click on .
Once you have create the perfect report you can save it so it is there ready for you.
NOTE: When saving a report that you may wish to subscribe to be sent to you, make sure you select a pre set date, and not a specific, or you will get the same report over and over.
Comments